Transfer Equivalencies
Home > FL Institutions > Palm Beach Atlantic University
There are 202 transfer equivalencies on file for Palm Beach Atlantic University
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACG 2013 | Financial Actg | ACTG ELLD | LD: Financial Actg |
ART 1013 | Art & Design | ART ELLD | LD:Art & Design |
ART 111301 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 1123 | Drawing I | ART 1620 | Drawing I |
ART 1153 | Intro to Art | ART 1030 | Introduction to Visual Arts |
ART 2513 | Digital Graphics | ART ELLD | LD:Digital Graphics |
BIB 1003 | Exploring the Bible | RS ELLD | LD:Exploring the Bible |
BIB 2013 | Old Testament S | RS ELLD | LD: Old Testament S |
BIB 2023 | New Testament | RS ELLD | LD: New Testament |
BIB 2053 | Evangelism & Apologetics | RS ELLD | LD: Evangelism & Apologetics |
BIO 1003 | Intro Biol W Lab | BIOL 1030 | Exploring Life |
BIO 101101 | Surv Life Sc Lb | BIOL ELLD | LD: Surv Life Sc Lb |
BIO 101301 | Surv of Life Sc | BIOL ELLD | LD: Surv of Life Sc |
BIO 102101 | Intro to Life I | BIOL ELLD | LD: Intro to Life I |
BIO 102301 | Intro to Life I | BIOL ELLD | LD: Intro to Life I |
BIO 1043 | Introductory Biology | BIOL 1030 | Exploring Life |
BIO 1101 | Biology I | BIOL 1110 | General Biology I |
BIO 1103 | Biology I | BIOL 1110 | General Biology I |
BIO 1111 | Biol II Lab | BIOL 1120 | General Biology II |
BIO 1113 | Biology II | BIOL 1120 | General Biology II |
BIO 2281 | Human Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BIO 2283 | Human Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BIO 2291 | Human Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 2293 | Human Anat & Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 2501 | Microbiology L | BIOL 2230 | Microbiology |
BIO 2503 | Microbiology | BIOL 2230 | Microbiology |
BIO 3221 | Intro to Scientific Research | BIOL ELUD | UD:Intro to Scientific Rsrch |
BIO 3504 | Microbiology | BIOL ELUD | UD: Microbiology |
BSC 1010 | Prin of Biology | BIOL 1110 | General Biology I |
BUS 1001 | Business Fundamentals | BCED ELLD | LD:Business Fundamentals |
BUS 110301 | American Free E | BCED ELLD | LD:American Free E |
BUS 1183 | Intro to Business | BCED 1400 | Introduction to Business |
BUS 2013 | Business Statistics | BIA 2610 | Statistical Methods |
BUS 2133 | Information Systems for Bus | BCED ELLD | LD:Information Systems for Bus |
BUS 2343 | Principles of Macroeconomi | ECON 2410 | Principles of Macroeconomics |
BUS 2353 | Principles of Microeconomics | ECON 2420 | Principles of Microeconomics |
BUS 3193 | Business Law 1 | BLAW 3430 | Commercial Law |
CHM 1011 | Gen Chem I Lab | CHEM 1110 | General Chemistry I |
CHM 1013 | Gen Chem I | CHEM 1110 | General Chemistry I |
CHM 1021 | Gen Chem II Lab | CHEM 1120 | General Chemistry II |
CHM 1023 | Gen Chem II | CHEM 1120 | General Chemistry II |
CHM 3011 | Organic Chem I Lab | CHEM 3010 | Organic Chemistry I |
CHM 3013 | Organic Chemistry I | CHEM 3010 | Organic Chemistry I |
CIN 1202 | Film Appreciation | ENGL ELLD | LD:Film Appreciation |
CIS 100101 | Intro Micro Appl | CSCI ELLD | LD: Intro Micro Appl |
COL 1110 | Orientation College | ELEC ELLD | LD: Orientation College |
COM 1033 | Intro Mass Media | EMC ELLD | LD:Intro Mass Media |
COM 1113 | Public Speaking | COMM 2200 | Audience-Centered Comm |
DAN 1401 | Conditioning for Dance | DANC 1090 | Dance Conditioning |
DAN 2001 | Ballet I | DANC 1040 | Ballet Techniques I |
Showing 1 to 50 of 202 entries