Transfer Equivalencies
Home > NC Institutions > Fayetteville Tech Cmty Coll
There are 415 transfer equivalencies on file for Fayetteville Tech Cmty Coll
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACA 0111 | College Student Success | ELEC ELLD | LD: College Student Success |
ACA 0115 | Success & Study Ski | ELEC ELLD | LD: Success & Study Ski |
ACA 0118 | College Study | ELEC ELLD | LD:College Study |
ACA 0120 | Career Assessment | ELEC ELLD | LD:Career Assessment |
ACA 0122 | College Transfer Success | ELEC ELLD | LD:College Transfer Success |
ACC 0110 | Financial Accounting | ACTG 2110 | Principles of Accounting I |
ACC 0120 | Accounting Prin I | ACTG 2110 | Principles of Accounting I |
ACC 0121 | Accounting Prin II | ACTG 2120 | Principles of Accounting II |
ACC 0122 | Management Accountin | ACTG ELLD | LD: Management Accountin |
ACC 0123 | Accounting On Comput | ACTG ELLD | LD: Accounting On Comput |
ACC 0221 | Intermediate Acct I | ACTG ELLD | LD: Intermediate Acct I |
ACC 0222 | Intermed Acct II | ACTG ELLD | LD: Intermed Acct II |
ACC 0223 | Intermed Acct III | ACTG ELLD | LD: Intermed Acct III |
ACC 0229 | Federal Income Tax | ACTG ELLD | LD: Federal Income Tax |
ARC 111 | Intro to Arch Technology | CMT ELLD | LD:Intro to Arch Technology |
ARC 112 | Constr Matls & Methods | CMT ELLD | LD:Constr Matls & Methods |
ART 0111 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 015101 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
ART 0283 | Ceramics I | ART ELLD | LD:Ceramics I |
ART 0284 | Ceramics II | ART ELLD | LD:Ceramics II |
ART 114 | Art History Survey I | ART 1920 | Survey of Western Art I |
ART 115 | Art History Survey II | ART 1930 | Survey of Western Art II |
ART 121 | Two-Dimensional Design | ART 1610 | 2-Dimensional Design |
ART 122 | Three-Dimensional Design | ART 1630 | 3-Dimensional Design |
ART 131 | Drawing I | ART 1620 | Drawing I |
ART 281 | Sculpture I | ART 2510 | Sculpture I |
ART 288 | Studio | ART ELLD | LD:Studio |
AUB 121 | Non-Structural Damage I | ELEC ELLD | LD:Non-Structural Damage I |
AUT 0171 | Auto Climate Control | ELEC ELLD | LD: Auto Climate Control |
BIO 0103 | H Struct I | BIOL ELLD | LD: H Struct I |
BIO 0104 | H Struct II | BIOL ELLD | LD: H Struct II |
BIO 0111 | General Biology I | BIOL 1110 | General Biology I |
BIO 0112 | General Biology II | BIOL 1120 | General Biology II |
BIO 0151 | General Biology | BIOL 1110 | General Biology I |
BIO 0152 | General Biology II | BIOL 1120 | General Biology II |
BIO 0153 | Gen Biol I | BIOL 1110 | General Biology I |
BIO 0160 | Human Anat & Phys I | BIOL 2010 | Human Anatomy Physiology I |
BIO 0163 | Basic Anat & Phys | BIOL ELLD | LD:Basic Anat & Phys |
BIO 0175 | Gen Microbiology | BIOL ELLD | LD:Gen Microbiology |
BIO 0208 | Pat Paramed | BIOL ELLD | LD: Pat Paramed |
BIO 106X | Human Anat & Phys | BIOL 2010 | Human Anatomy Physiology I |
BIO 106Y | Bio 106 Lab | BIOL 2010 | Human Anatomy Physiology I |
BIO 110 | Prin of Biology | BIOL 1030 | Exploring Life |
BIO 111C | Gen Biology I | BIOL 1110 | General Biology I |
BIO 111L | Gen Biology I | BIOL 1110 | General Biology I |
BIO 112C | Gen Biology II | BIOL 1120 | General Biology II |
BIO 112L | Gen Biology II | BIOL 1120 | General Biology II |
BIO 130C | Intro Zoology | BIOL ELLD | LD:Intro Zoology |
BIO 130L | Intro Zoology | BIOL ELLD | LD:Intro Zoology |
BIO 140 | Environmental Biol | BIOL ELLD | LD:Environmental Biol |
Showing 1 to 50 of 415 entries