Transfer Equivalencies
Home > OH Institutions > Clark State College
There are 151 transfer equivalencies on file for Clark State College
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 0111 | Prin of Actg I | ACTG 2110 | Principles of Accounting I |
ACC 0112 | Prin of Acctg II | ACTG 2120 | Principles of Accounting II |
ACTG 011401 | Prin of Acct I | ACTG 2110 | Principles of Accounting I |
ACTG 011501 | Prin of Acct II | ACTG 2110 | Principles of Accounting I |
ACTG 011501 | Prin of Acct II | and ACTG 2120 | Principles of Accounting II |
ACTG 011601 | Prin of Acct III | ACTG 2120 | Principles of Accounting II |
ACTG 023101 | Manag Cost Acct I | ACTG ELLD | LD: Manag Cost Acct I |
ART 0130 | Appreciation of Art | ART 1030 | Introduction to Visual Arts |
ART 0135 | Art History III | ART 1920 | Survey of Western Art I |
ART 0135 | Art History III | ART 1920 | Survey of Western Art I |
ART 1300 | Art Appreciation | ART 1030 | Introduction to Visual Arts |
BIO 1410 | Fund Biology | BIOL ELLD | LD:Fund Biology |
BIO 1420 | Global Biology | BIOL 1120 | General Biology II |
BIO 2121 | Anatomy and Physiology I | BIOL 2010 | Human Anatomy Physiology I |
BIOL 011501 | Anatomy & Physiolog | BIOL 2010 | Human Anatomy Physiology I |
BIOL 011601 | Anatomy & Physiolog | BIOL 2010 | Human Anatomy Physiology I |
BIOL 011601 | Anatomy & Physiolog | and BIOL 2020 | Human Anatomy & Physiology II |
BIOL 011701 | Anatomy/Physiology | BIOL 2020 | Human Anatomy & Physiology II |
BIOL 013001 | Microbiology I | BIOL 2230 | Microbiology |
BMOM 011001 | Intro Business Amd | BCED 1400 | Introduction to Business |
BMOM 014001 | Business Comm | BCED ELLD | LD:Business Comm |
BUS 0100 | Human Relations In B | SOC ELLD | LD: Human Relations In B |
BUS 0111 | Prin of Bus Mgmt | BCED ELLD | LD:Prin Bus Mgmt |
BUS 0200 | Consumer Service | MGMT ELLD | LD: Consumer Service |
CA 0105 | Adv Prin/Pract | ADV ELLD | LD: Adv Prin/Pract |
CA 0222 | Airbrushing | ART ELLD | LD: Airbrushing |
CHM 0114 | Intro Gen Chem Review | CHEM ELLD | LD:Intro Gen Chem Review |
CHM 0115 | Intro General Chemistry | CHEM 1010 | Intro General Chemistry I |
CHM 1150 | Gen Chem | CHEM ELLD | LD:Gen Chem |
CHM 1210 | General Chemistry | CHEM 1110 | General Chemistry I |
CHM 1220 | General Chemistry II | CHEM 1120 | General Chemistry II |
CIS 0110 | Computer Basics | CSCI ELLD | LD: Computer Basics |
CIS 012D | Beginning Database | INFS ELLD | LD: Beginning Database |
CIS 012S | Beginning Spreadshee | CSCI ELLD | LD: Beginning Spreadshee |
CIS 012W | Beg Word Processing | BCED ELLD | LD: Beg Word Processing |
COM 0121 | Effective Speaking | COMM 2200 | Audience-Centered Comm |
COM 1110 | Interpersonal Communication | COMM 2300 | Interpersonal Communication |
CRJ 0118 | Forensic Photo | CJA ELLD | LD: Forensic Photo |
CRJ 0287 | Basic Law Enforcement | CJA ELLD | LD: Basic Law Enforcement |
CRJ 0289 | Basic Law Enforcement II | CJA ELLD | LD: Basic Law Enforcement II |
CSCI 010801 | Assembly Programmin | CSCI ELLD | LD: Assembly Programmin |
CSCI 010901 | Pascal | CSCI ELLD | LD: Pascal |
CSCI 011101 | Basic Programming | CSCI ELLD | LD: Basic Programming |
CSCI 011301 | Flowchard Document | CSCI ELLD | LD: Flowchard Document |
CSCI 011401 | Rpg | CSCI ELLD | LD: Rpg |
CSCI 011601 | Program Design Meth | CSCI ELLD | LD: Program Design Meth |
CSCI 012501 | Fund of DP | CSCI ELLD | LD: Fund of DP |
CSCI 021001 | Systems Analysis I | CSCI ELLD | LD: Systems Analysis I |
CSCI 021101 | Systems Analysis II | CSCI ELLD | LD: Systems Analysis II |
CSCI 022801 | Computer Operating | CSCI ELLD | LD: Computer Operating |
Showing 1 to 50 of 151 entries