Transfer Equivalencies
Home > OH Institutions > Ohio State Univ Columbus
There are 682 transfer equivalencies on file for Ohio State Univ Columbus
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
AAS 0110 | Introto Af Am Lit II | ENGL 2020 | Themes in Literature & Culture |
ACCT 021101 | Intro Accounting | ACTG 2110 | Principles of Accounting I |
ACCT 0212 | Intro to Acct | ACTG 2120 | Principles of Accounting II |
ACCT 0310 | Foundations of Acct | ACTG 3000 | Survey Actg for Gen Business |
ACCT 2300 | Intro Acct II | ACTG ELLD | LD:Intro Acct II |
ACCT 3200 | Financial Acct 1 | ACTG ELUD | UD:Financial Acct 1 |
ACCT 3300 | Cost Acct | ACTG ELUD | UD:Cost Acct |
AFAM 0101 | Introduction | AST 2100 | Intro to Africana Studies |
AFAM 0121 | Afr Civi 1870 | AST ELLD | LD: Afr Civi 1870 |
AFAM 0122 | Afr Civ 1870-Pres | AST ELLD | LD: Afr Civ 1870-Pres |
AFAM 0251 | Intro African Lit | AST ELLD | LD: Intro African Lit |
AFAM 0345 | Early Afr Am Thnk | AST ELUD | UD: Early Afr Am Thnk |
AFAM 2281 | African-Amer Lit | ENGL 2020 | Themes in Literature & Culture |
AFAM 3310 | Gbl Persp Af Diasp | AST ELUD | UD:Gbl Persp Af Diasp |
AFAMAST 2201 | Major Readings | AST ELLD | LD:Major Readings |
AG 0570 | Forest Hydrology | PLSO ELUD | UD: Forest Hydrology |
AGR 0100 | Nat Res Econ | AGBS ELLD | LD: Nat Res Econ |
AGR 020001 | Prin Rd & Resc Ecn | AGRI ELLD | LD: Prin Rd & Resc Ecn |
AGR 038701 | Data Anly In Ap Sc | AGRI ELUD | UD: Data Anly In Ap Sc |
AGRC 3130 | Oral Exp in Agri | AGBS ELUD | UD: Oral Exp in Agri |
AIRS 1001 | Found US Air Fce 1 | MS ELLD | LD:Found US Air Fce 1 |
AIRS 1002 | Found US Air Fce 2 | MS ELLD | LD:Found US Air Fce 2 |
ANIM 0250 | Food Anim Products | ANIM ELLD | LD:Food Anim Products |
ANIM 0330 | Prins Anml Nutrition | ANSC 4410 | Animal Nutrition |
ANIM 0541 | Equine Production | HORS 4090 | Equine Reproduction & Breeding |
ANIM 1100 | Exploring Animal Sci | ANSC ELLD | LD: Exploring Animal Sci |
ANIM 2100 | Comp & Prod Anim | ANSC ELLD | LD: Comp & Prod Anim |
ANIM 2200 | Animal Sci Intro | ANSC ELLD | LD: Animal Sci Intro |
ANIM 2202 | Anim Sci Intro Lab | ANSC ELLD | LD: Anim Sci Intro Lab |
ANIM 2221 | Equine Intro | HORS ELLD | LD: Equine Intro |
ANIM 2301 | Equine Beh & Train | HORS 2400 | Fundamentals of Horsemanship |
ANIM 2400 | Equine in Europe | HORS ELLD | LD: Equine in Europe |
ANIM 2401 | Adv Eq Beh & Train | HORS ELLD | LD:Adv Eq Beh & Train |
ANIM 2700 | Anim Sci Careers | ANSC ELLD | LD: Anim Sci Careers |
ANIM 3101 | Equine Fac & Mngt | HORS ELUD | UD:Equine Fac & Mngt |
ANIM 3131 | Equine Nutrition | HORS 4440 | Equine Nutrition and Feeding |
ANIM 3140 | Animal Physiology | ANSC ELUD | UD:Animal Physiology |
ANIM 3147 | Milk Secretion | ANSC ELUD | UD:Milk Secretion |
ANIM 3150 | Animal Genetics | ANSC ELUD | UD:Animal Genetics |
ANIM 3160 | Repro Physiology | ANSC ELUD | UD: Repro Physiology |
ANIM 3170 | Animal Health I | ANSC ELUD | UD:Animal Health I |
ANIM 3171 | Equine Health | HORS 3300 | Equine Health |
ANIM 3200 | An Bioscience Lab | ANSC ELUD | UD:An Bioscience Lab |
ANIM 3301 | Equine Eval | HORS ELUD | UD:Equine Eval |
ANIM 3797 | Equine Stud in Eur | HORS ELUD | UD: Equine Stud in Eur |
ANIM 4193 | Ind Studies | ANSC ELUD | UD:Ind Studies |
ANIMSCI 1100 | Exploring Animal Sci | ANSC ELLD | LD:Exploring Animal Sci |
ANIMSCI 220003 | Animal Systems | ANSC ELLD | LD:Animal Systems |
ANSC 010001 | Domes Anml Srv Man | ANSC ELLD | LD: Domes Anml Srv Man |
ANTH 0200 | Intro to Physical | ANTH ELLD | LD: Intro to Physical |
Showing 1 to 50 of 682 entries