Transfer Equivalencies
Home > OH Institutions > Cincinnati St Tech Cmty Coll
There are 306 transfer equivalencies on file for Cincinnati St Tech Cmty Coll
Transfer Course | Transfer Title | MTSU Course | MTSU Title |
---|---|---|---|
ACC 101 | Financial Accounting | ACTG 2110 | Principles of Accounting I |
ACC 1851 | Auditing | ACTG ELLD | LD: Auditing |
ACC 291101 | Prin Accounting I | ACTG 2110 | Principles of Accounting I |
ACC 2912 | Prin Accounting 2 | ACTG 2110 | Principles of Accounting I |
ACC 2912 | Prin Accounting 2 | and ACTG 2120 | Principles of Accounting II |
ACC 2913 | Prin Acctg 3 | ACTG 2120 | Principles of Accounting II |
ACC 2914 | Cost Acctg I | ACTG ELLD | LD: Cost Acctg I |
ACC 2915 | Cost Acctg 2 | ACTG ELLD | LD: Cost Acctg 2 |
ACC 2917 | Fed Tax 1 | ACTG ELLD | LD: Fed Tax 1 |
ACC 2918 | Fed Tax 2 | ACTG ELLD | LD: Fed Tax 2 |
ACC 2919 | Int Acctg I | ACTG ELLD | LD: Int Acctg I |
ACC 2920 | Int Acctg 2 | ACTG ELLD | LD: Int Acctg 2 |
ACC 2921 | Mgt Acctg | ACTG ELLD | LD: Mgt Acctg |
ACC 2924 | Acc for Non-Financial Mgrs | ACTG ELLD | LD:Acc for Non-Financial Mgrs |
ACTG 2912 | Prin of Actg II | ACTG 2110 | Principles of Accounting I |
ACTG 2912 | Prin of Actg II | and ACTG 2120 | Principles of Accounting II |
AFM 0092 | Pre Algebra II | DSPM ELLD | LD:Pre Algebra II |
AFM 0094 | Basic Algebra | DSPM ELLD | LD:Basic Algebra |
AFM 0095 | Basic Algebra | DSPM ELLD | LD:Basic Algebra |
AFM 0097 | Int Algebra | DSPM ELLD | LD:Int Algebra |
ART 0110 | Intro to Art | ART 1030 | Introduction to Visual Arts |
ART 0125 | Design Principles | ART ELLD | LD:Design Principles |
ART 1690 | Drawing I | ART 1620 | Drawing I |
ASM 2520 | Intro to Automotive Technology | ELEC ELLD | LD:Intro to Automotive Technol |
AVP 0100 | Intro-AVP | EMC ELLD | LD:Intro-AVP |
BIO 0100 | Bio/Science Skills | BIOL ELLD | LD:Bio/Science Skills |
BIO 0111 | Bio:Unity/Life | BIOL 1030 | Exploring Life |
BIO 0151 | Anatomy & Physiology 1 | BIOL 2010 | Human Anatomy Physiology I |
BIO 0152 | Anatomy & Physiology II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 0220 | Microbiology | BIOL 2230 | Microbiology |
BIO 117 | Human Body Health/Disease | BIOL ELLD | LD:Human Body Health/Disease |
BIO 4009 | General Microbiology | BIOL 2230 | Microbiology |
BIO 401401 | Anatomy & Physiology | BIOL 2010 | Human Anatomy Physiology I |
BIO 4015 | Anat and Phys II | BIOL 2020 | Human Anatomy & Physiology II |
BIO 4071 | Concepts of Biology I | BIOL 1030 | Exploring Life |
BIOL 400901 | Gen Micro | BIOL 2230 | Microbiology |
BIOL 401101 | Gen Anatomy | BIOL ELLD | LD: Gen Anatomy |
BIOL 401501 | Anat Phys 2 | BIOL 2010 | Human Anatomy Physiology I |
BIOL 401501 | Anat Phys 2 | and BIOL 2020 | Human Anatomy & Physiology II |
BIOL 401601 | Anat Phys 3 | BIOL 2020 | Human Anatomy & Physiology II |
BIOL 402001 | Fund Path | BIOL ELLD | LD: Fund Path |
BIOL 430101 | Bsc Lab Tech | BIOL ELLD | LD: Bsc Lab Tech |
BIOL 430201 | Bs Hema & Urin | BIOL ELLD | LD: Bs Hema & Urin |
BIOL 430301 | Immunology | BIOL ELLD | LD: Immunology |
BIOL 430501 | Bld Bnk Sero | BIOL ELLD | LD: Bld Bnk Sero |
BIOL 431501 | Lab Pracum I | BIOL ELLD | LD: Lab Pracum I |
BIOL 435001 | Orien Cl Lab | BIOL ELLD | LD: Orien Cl Lab |
BIOL 435301 | Ml Clin Prac | BIOL ELLD | LD: Ml Clin Prac |
BT 9200 | Professional Practices | ELEC ELLD | LD:Professional Practices |
BUS 1823 | Business Law I | BLAW ELLD | LD: Business Law I |
Showing 1 to 50 of 306 entries