Department of Military Science
Cadre and Staff
Professor of Military Science
E-mail: [email protected]
Civilian Education
M.S., Missouri S&T, Rolla, MO, 2014
B.S., Clarkson University, New York, 2008
Military Education
SCTY FRC Assist Advisor; UN Move OFF DPLY Plan Course; OPN, CONTR SPT Course; EN BOLC
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Professor of Military Science | Middle TN State University, Murfreesboro, TN | June 2025 – Present |
| Executive Officer | EN BN 05 CO B ENG, Fort Carson, Colorado | January 2024 – June 2025 |
| Commander | EN BN 05 CO B ENG, Fort Carson, Colorado | June 2022 – December 2023 |
| XO/S3/S3 Forward | 7 ENG BN, HHC BDE ENG, Fort Drum, NY | July 2020 – May 2022 |
| OPS Officer/JENG Dir | 10 AR HQ, CO HQ & SPT, Fort Drum, NY | July 2019 – June 2020 |
| Aide De Camp | EN DIV, Mississippi Valley, Vicksburg, MS | June 2017 – June 2019 |
Awards
Bronze Star Medal (2); Meritorious Service Medal (3); Joint Service Commendation Medal; Army Commendation Medal (2); Army Achievement Medal (3)
Senior Military Instructor
E-mail: [email protected]
Civilian Education
Pursuing Bachelor of Science
Military Education
FNTN Instr Facilitator; CPOF OPCRS; SR LDR CRS(SLC); Air Assault; EO Leaders; Sharp Course; ADV LDR CRS(ALC); Basic Leader Course; RTE RECON/CLR-SAPPER; COMBAT LIFE SAVERS CRS; RTE RECON/CLR-OPERATOR; Unit Prev Ldr (UPL)
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Senior Military Instructor | Middle TN State University, Murfreesboro, TN | August 2022 – Present |
| BN Ops/First Sergeant | 39 EN, Fort Campbell, Kentucky | June 2019 – July 2022 |
| Military Science Instructor | MTSU Army ROTC, Murfreesboro, Tennessee | June 2017 – May 2019 |
| Recon SGT/PLT SGT/Operations SGT | 326 BEB/1-327 IN, Fort Campbell, Kentucky | August 2012 – May 2017 |
| Team Leader | 23 EN CO, Fort Richardson, Alaska | June 2009 – July 2012 |
Awards
Purple Heart; Army Commendation Medal(5); Army Achievement Medal(4); Army Good Conduct Medal(5); National Defense Service Medal; Afghanistan Campaign Medal – Campaign Star(2); Iraq Campaign Medal – Campaign Star; Global War on Terrorism Expeditionary Medal; Global War on Terrorism Medal; Non Commissioned Officer Professional Development Ribbon(4); Army Service Ribbon; Overseas Service Ribbon(3); NATO Medal; Certificate of Achievement(6); Drill Sergeant Identification Badge; CAB; PUCA; VUA
Assistant Professors of Military Science / Enlisted Personnel
E-mail:[email protected]
Civilian Education
M.A., Webster University, Missouri, 2019
B.S., Tennessee Tech, Cookeville, TN, 2008
Military Education
ILE Common Core Res; ILE OL Res; Joint OP Fire/Effect
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Assistant Professor of Military Science | Middle TN State University, Murfreesboro, TN | August 2025 – Present |
| #3 Field Artillery OC/T | USA MSN CMD TNG Program, Fort Leavenworth, Kansas | June 2022 – July 2025 |
| BDE FSO/BDE FSO(Fwd) | 82 FA BN 01 HHB FA, Fort Hood, Texas | May 2021 – May 2022 |
| FA, General/BN S3(Fwd)/BN S3 | 82 FA BN 01 HHB FA, Fort Hood, Texas | June 2020 – November 2020 |
Awards
Bronze Star Medal; Meritorious Service Medal (2); Army Commendation Medal (6); Army Achievement Medal; Meritorious Unit Commendation (2)
E-mail: [email protected]
Civilian Education
B.S., Organizational Communication, Middle Tennessee State University, Murfreesboro, TN, 2011
Military Education
Captains Career Course; Anti-terrorism Officer (Basic); Commander’s Safety Course; SERE 100; LVLA Code of Conduct Training
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Assistant Professor of Military Science | Middle TN State University, Murfreesboro, TN | January 2023 – Present |
| Title 32 AGR/Plans Officer | TNARNG Element JF HQS, Nashville, TN | August 2022 – December 2022 |
| Provost Marshal | HQS, TNARNG, Knoxville, TN | February 2021 – July 2022 |
| S-2 OPNS/Exer/Trng | Army Element JF HQs, Nashville, TN | June 2020 – January 2021 |
| Commander | 269th MP Co (CS), Murfreesboro, TN | June 2018 – May 2020 |
Awards
Bronze Star; Army Commendation (2); Army Achievement Medal (2); Army Reserve Component Achievement Medal; National Defense Service Medal; Humanitarian Service Medal; NATO Medal; Army Service Ribbon; Overseas Service Ribbon
E-mail: [email protected]
Civilian Education
B.B.A, Belmont Abbey College, North Carolina
Military Education
Finance Officers Advanced Course; Pathfinder MTT; Air Assault Course
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Assistant Professor of Military Science | Middle TN State University, Murfreesboro, TN | June 2024 – Present |
| W1PT, CO A TRNG SP ST | Fort Jackson, SC | January 2024 – May 2024 |
| AUGOEACFHD | Fort Campbell, KY | December 2023 – December 2023 |
| 0626 CS BN, HHC BDE SPT | Fort Campbell, KY | October 2022 – November 2023 |
| 0187 IN BN 03 CO D WEAPONS CO | Fort Campbell, KY | October 2021 – September 2022 |
Awards
Army Achievement Medal; National Defense Service Medal; Global War on Terrorism Service Medal; Army Service Ribbon
E-mail: jacob.seagraves@mtsu.edu
Civilian Education
B.A., UT-Chattanooga, 2017
Military Education
Captain’s Career Course; Military Police Officer BAS
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Assistant Professor of Military Science | Middle TN State University, Murfreesboro, TN | January 2025 – Present |
| Military Police Officer | Deployed w/Fort Bliss, TX | October 2023 – December 2024 |
| Commander | 93 MP HHD MP BN, Fort Bliss, TX | May 2022 – September 2023 |
| Rear D Company Commander | AUGOEBXTHD, Fort Bliss, TX | June 2021 – April 2022 |
| MMS OPS OFF/MP Officer | 93 MP HHD MP BN, Fort Bliss, TX | October 2018 – May 2021 |
Awards
Meritorious Service Medal; Army Achievement Medal; National Defense Service Medal; Global War on Terrorism Service Medal; Korea Defense Service Medal; Armed Forces Service Medal
E-mail: bryant.hall@mtsu.edu
Military Education
Battle Staff Course; Senior Leader Course; Army Recruiter Course
Assignment History
| Duty Title / Position | Organization | To / From Dates |
|---|---|---|
| Military Instructor | Middle TN State University Army ROTC, Murfreesboro, TN | March 2025 – Present |
| OPS SGT/PLT SGT | 14 EN BN/HHC BDE EN, Tacoma, Washington | November 2021 – February 2025 |
| Recruiter | W17M Recruiting CO, Dayton, Ohio | September 2017 – October 2021 |
| SQD LDR/Supply SGT/Team LDR | 299 EN BN CO A/Combat ENGR, Fort Carson, Colorado | July 2014 – August 2017 |
Awards
Meritorious Service Medal; Army Commendation Medal (7); Army Achievement Medal (5); Certificate of Achievement (2); Meritorious Unit Commendation (2)
Recruiting Operations Officer
Phone: (615) 898-5702
email: [email protected]
Supply Technician
Phone: (615) 898-2295
email: [email protected]
Human Resources Administration
Phone: (615) 898-2081
email: [email protected]
Executive Aide
Military Science
Forrest Hall 0001
Phone: 898-2470
Email: [email protected]
Contact Us
615.898.5702
[email protected]
Contact Form
