MT Unions
Event Services
Weddings / Receptions / Banquets
MTUnions Event Services is proud to partner with a variety of MTSU staff to provide you with the best possible experience for you and your guests. Weddings, Banquet and Receptions are a cornerstone of the MTUnions operation and as such carry a unique opportunity to give your guests an individualized experience. Our Event and Technical Services areas work in tandem to provide the most seamless experience possible. Both on campus and off campus planners will find the information on this page to be a helpful snapshot of how MTUnions functions and many of the services we offer. When you are ready to book your event, be sure to complete the Request Space form(s) by clicking the link on the right hand menu.
Conferences / Lectures
Lectures and Conferences are a hallmark of academia. MTUnions Event Services works with a variety of MTSU staff to provide you with the best possible experience for you and your guests. Our Event and Technical Services areas work in tandem to provide the most seamless experience possible. Conferences carry a special opportunity to showcase the campus, and all that we can offer. When you are ready to request your space, please use the links in the right hand menu.
Concerts / Special Events
MTUnions can create and host about anything you can imagine. From carnivals to dog shows, and concerts, to craft fairs. Event Services is proud to partner with all MTSU departments to provide you with the best possible experience for you and your guests. MTUnions is able to provide Event and Technical Services expertise on a wide range of options at an affordable price giving you the most seamless experience possible. Both on campus and off campus planners will find the information on this page to be a helpful snapshot of how MTUnions functions and many of the services we offer. When you are ready to book your event, be sure to complete the request form(s) on the right hand menu.
MT Unions Facility Inventory Technical Information
Please use the following matrix in determining the capacity, size, and needs for your event.
Bldg | Number | Title | Dimensions | Area (Sq. Ft) | Ceiling | Conference | Theatre | Classroom | Banquet | Reception |
---|---|---|---|---|---|---|---|---|---|---|
Union | 210 | Conference | 32’x 24′ | 796 | 10′ | 30 | ||||
Union | 210A | Conference | 16′ x 24′ | 398 | 10′ | 18 | ||||
Union | 210B | Conference | 16′ x 24′ | 398 | 10′ | 18 | ||||
Union | 218 | Conference | 17′ x 25′ | 446 | 10′ | 18 | ||||
Union | 220 | Conference | 34′ x 35′ | 1226 | 10′ | 48 | 72 | |||
Union | 220A | Conference | 17′ x 35′ | 613 | 10′ | 24 | 36 | |||
Union | 220B | Conference | 18′ x 35′ | 613 | 10′ | 24 | 36 | |||
Union | 221 | Conference | 32’x 23′ | 725 | 10′ | 30 | 30 | |||
Union | 221A | Conference | 16′ x 23′ | 362 | 10′ | 18 | 18 | |||
Union | 221B | Conference | 16′ x 23′ | 362 | 10′ | 18 | 18 | |||
Union | 224 | Conference | 34′ x 36′ | 1219 | 10′ | 48 | 72 | |||
Union | 225 | Conference | 20′ x 25′ | 504 | 10′ | 12 | 40 | 18 | ||
Union | 227 | Conference | 23′ x 18′ | 419 | 10′ | 12 | 40 | 18 | ||
Keathley | 314 | Conference | 37′ x 19′ | 715 | 10′ | 30 | 30 | |||
Keathley | 315 | Conference | 22′ x 14′ | 298 | 10′ | 12 | ||||
Keathley | 318 | Conference | 32’6″ x 19′ | 624 | 10′ | 24 | 24 | |||
Keathley | 322 | Conference | 46′ x 38′ | 1748 | 10′ | 48 | 80 | |||
Keathley | 322A | Conference | 23′ x 38′ | 874 | 10′ | 24 | ||||
Keathley | 322B | Conference | 23′ x 38′ | 874 | 10′ | 24 | ||||
Keathley | 324 | Conference | 46′ x 38′ | 1760 | 10′ | 80 | 120 | 80 | 150 | |
Keathley | 209 | Theatre | 43′ x 67′ | 2465 | 10′ | 280 | 280 | |||
James | 207 | Dining | 34′ x 40′ | 1335 | 10′ | 80 | 50 | 50 | 100 | |
James | 305 | Dining | 34′ x 51” | 1556 | 10′ | 88 | 60 | 60 | 110 | |
James | 250 | Ballroom | 110′ x 51′ | 6463 | 18′ | 550 | 400 | 350 | 700 | |
Union | 250 | Grand Ballroom | 81’6″ x 156’7″ | 13033 | 20′ | 1500 | 1250 | 850 | 1864 | |
Union | 250A | Ballroom A | 40’3″ x 52′ | 2172 | 20′ | 250 | 150 | 100 | 310 | |
Union | 250B | Ballroom B | 40’3″ x 52′ | 2172 | 20′ | 250 | 150 | 100 | 310 | |
Union | 250C | Ballroom C | 81’6″ x 52′ | 4344 | 20′ | 250 | 150 | 100 | 310 | |
Union | 250D | Ballroom D | 40’3″ x 52′ | 2172 | 20′ | 250 | 150 | 100 | 310 | |
Union | 250E | Ballroom E | 40’3″ x 52′ | 2172 | 20′ | 250 | 150 | 100 | 310 | |
Union | 250AB | Ballroom A/B | 81’6″ x 52′ | 4344 | 20′ | 500 | 300 | 200 | 620 | |
Union | 250DE | Ballroom D/E | 81’6″ x 52′ | 4344 | 20′ | 500 | 300 | 200 | 620 | |
Union | 250ABC | Ballroom A/B/C | 81’6″ x 104’7″ | 8688 | 20′ | 1000 | 600 | 400 | 1240 | |
Union | 250CDE | Ballroom C/D/E | 81’6″ x 104’7″ | 8688 | 20′ | 1000 | 600 | 400 | 1240 | |
Union | 201 | Parliamentary Tiered Seating | 1951 | Varies | 86 | 86 |
Quick Links
Building Hours
Monday - Friday
6:00 AM - 10:30 PM
Saturday
8:00 AM - 6:00 PM
Sunday
12:00 PM - 10:30 PM
The Information Desk in the Student Union
Atrium is staffed daily from 8:00 AM - 4:30 PM.
*Closed Memorial Day, July 4, Labor Day, MLK Day