MT Unions Facility Inventory Technical Information
Please use the following matrix in determining the capacity, size, and needs for your event.
Number | Title | Dimensions | Area (Sq. Ft) | Ceiling | COVID Banquet | COVID Theater | COVID Classroom | Conference | Theatre | Classroom | Banquet | Reception | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union | 210 | Conference | 32'x 24' | 796 | 10' | N/A | N/A | 12 | 28 | N/A | N/A | N/A | N/A |
Union | 210A | Conference | 16' x 24' | 398 | 10' | N/A | N/A | 6 | 14 | N/A | N/A | N/A | N/A |
Union | 210B | Conference | 16' x 24' | 398 | 10' | N/A | N/A | 6 | 14 | N/A | N/A | N/A | N/A |
Union | 218 | Conference | 17' x 25' | 446 | 10' | N/A | N/A | 8 | 18 | N/A | N/A | N/A | N/A |
Union | 220 | Conference | 34' x 35' | 1226 | 10' | N/A | N/A | 32 | 51 | N/A | N/A | N/A | N/A |
Union | 220A | Conference | 17' x 35' | 613 | 10' | N/A | N/A | 15 | 25 | N/A | N/A | N/A | N/A |
Union | 220B | Conference | 18' x 35' | 613 | 10' | N/A | N/A | 15 | 26 | N/A | N/A | N/A | N/A |
Union | 221 | Conference | 32'x 23' | 725 | 10' | N/A | N/A | 12 | 28 | N/A | N/A | N/A | N/A |
Union | 221A | Conference | 16' x 23' | 362 | 10' | N/A | N/A | 6 | 14 | N/A | N/A | N/A | N/A |
Union | 221B | Conference | 16' x 23' | 362 | 10' | N/A | N/A | 6 | 14 | N/A | N/A | N/A | N/A |
Union | 224 | Conference | 34' x 36' | 1219 | 10' | N/A | N/A | 32 | 45 | N/A | N/A | N/A | N/A |
Union | 225 | Conference | 20' x 25' | 504 | 10' | N/A | N/A | 12 | 10 | N/A | N/A | N/A | N/A |
Union | 227 | Conference | 23' x 18' | 419 | 10' | N/A | N/A | 10 | 16 | N/A | N/A | N/A | N/A |
Keathley | 314 | Conference | 37' x 19' | 715 | 10' | N/A | N/A | 10 | 30 | N/A | N/A | N/A | N/A |
Keathley | 315 | Conference | 22' x 14' | 298 | 10' | N/A | N/A | 6 | 12 | N/A | N/A | N/A | N/A |
Keathley | 318 | Conference | 32'6" x 19' | 624 | 10' | N/A | N/A | 12 | 24 | N/A | N/A | N/A | N/A |
Keathley | 322 | Conference | 46' x 38' | 1748 | 10' | N/A | N/A | 47 | 80 | N/A | N/A | N/A | N/A |
Keathley | 322A | Conference | 23' x 38' | 874 | 10' | N/A | N/A | 22 | 40 | N/A | N/A | N/A | N/A |
Keathley | 322B | Conference | 23' x 38' | 874 | 10' | N/A | N/A | 22 | 40 | N/A | N/A | N/A | N/A |
Keathley | 324 | Conference | 46' x 38' | 1760 | 10' | N/A | N/A | 47 | 80 | 120 | N/A | 80 | 150 |
Keathley | 209 | Theatre | 43' x 67' | 2465 | 10' | N/A | N/A | 67 | N/A | 280 | 280 | N/A | N/A |
James | 207 | Dining | 34' x 40' | 1335 | 10' | N/A | N/A | 35 | N/A | 80 | 50 | 50 | 100 |
James | 305 | Dining | 34' x 51'' | 1556 | 10' | N/A | N/A | 41 | N/A | 88 | 60 | 60 | 110 |
James | 250 | Ballroom | 110' x 51' | 6463 | 18' | N/A | N/A | 178 | N/A | 550 | 400 | 350 | 700 |
Union | 250 | Grand Ballroom | 81'6" x 156'7" | 13033 | 20' | 180 | 275 | 340 | N/A | 1500 | 1250 | 850 | 1864 |
Union | 250A |
Ballroom A |
40'3" x 52' | 2172 | 20' | 30 | 36 | 58 | N/A | 250 | 150 | 100 | 310 |
Union | 250B | Ballroom B | 40'3" x 52' | 2172 | 20' | 30 | 36 | 58 | N/A | 250 | 150 | 100 | 310 |
Union | 250C | Ballroom C | 81'6" x 52' | 4344 | 20' | 30 | 75 | 75 | N/A | 250 | 150 | 100 | 310 |
Union | 250D | Ballroom D | 40'3" x 52' | 2172 | 20' | 30 | 36 | 58 | N/A | 250 | 150 | 100 | 310 |
Union | 250E | Ballroom E | 40'3" x 52' | 2172 | 20' | 30 | 36 | 58 | N/A | 250 | 150 | 100 | 310 |
Union | 250AB | Ballroom A/B | 81'6" x 52' | 4344 | 20' | 66 | 100 | 100 | N/A | 500 | 300 | 200 | 620 |
Union | 250DE | Ballroom D/E | 81'6" x 52' | 4344 | 20' | 66 | 100 | 100 | N/A | 500 | 300 | 200 | 620 |
Union | 250ABC | Ballroom A/B/C | 81'6" x 104'7" | 8688 | 20' | 120 | 175 | 166 | N/A | 1000 | 600 | 400 | 1240 |
Union |
250CDE | Ballroom C/D/E | 81'6" x 104'7" | 8688 | 20' | 120 | 175 | 166 | N/A | 1000 | 600 | 400 | 1240 |
Union |
206 |
The Gallery | N/A | 1764 | 10 | N/A | N/A | 45 | N/A | 120 | 90 | 90 | 150 |
Union | 201 |
Parliamentary Tiered Seating |
N/A | 1951 | Varies | N/A | N/A | 50 | N/A | 86 | 86 | N/A | N/A |
Union | 208 | Movie Theater | N/A | 898 | 10' | N/A | N/A | 23 | N/A | 95 | 95 | N/A | N/A |
Below are sample setups for use during the COVID-19 Pandemic. Each Ballroom can be set the same, chairs, staging, and tables have been set differently to show the array of options.
Quick Links
Schedule an Event
Employment
Forms
Summer 2022
Monday - Friday 6:00 AM - 4:30 PM
The Campus Life Desk in the Student Union
Atrium will be staffed daily from 8:00 AM - 4:30 PM.
Closed - Memorial Day and July 4
Fall Student Union Hours
Monday - Saturday 6:00 AM - 11:00 PM
The Campus Life Desk in the Student Union
Atrium will be staffed daily from 8:00 AM - 11:00 PM.
Sunday 12:00 PM - 11:00 PM
-------------------------------
Labor Day Weekend Hours
Friday - Sunday - Close at 10:00 PM
Monday - Closed for Labor Day