Assessment

BS/MS Program Objectives and Outcomes

Rubrics

Enrollment and Graduation Information (Data for Fall-Spring-Summer academic year is not generally available until May the following year)

Academic Year

Fall enrollment for BS Computer Science Concentration: Professional Computer Science

Academic Year Degree Count for Professional CS Concentration

Fall enrollment BS Computer Science Concentration: Business Applications

Academic Year Degree Count for Business Applications Concentration

2007-2008 233 11 54 6
2008-2009 218 29 69 5
2009-2010 244 26 64 2
2010-2011 261 26 67 3
2011-2012 291 30 62 3
2012-2013 307 30 62 4
2013-2014 334 29 67 4
2014-2015 353 50 62 9
2015-2016 387 39 59 1
2016-2017 412 48 49 5
2017-2018 447 63 47 2
2018-2019 465 76 17 2
2019-2020 501 73 6 0
2020-2021 481 unavailable 8 unavailable

 

Job Hire Rates (Data for Fall-Spring-Summer academic year is not generally available until May the following year)

Academic Year CS Jobs Non-CS Related Jobs Graduate School Unknown
2012-2013 76% 3% 5% 16%
2013-2014 82% 3% 5% 10%
2014-2015 74% 4% 2% 20%
2015-2016 64% 5% 7% 24%
2016-2017 62% 2% 4% 32%
2017-2018 41% 0% 11% 21%
2018-2019 67% 1% 14% 18%
2019-2020 46% 0% 12% 42%
2020-2021 Unavailable Unavailable Unavailable Unavailable