MTSU Campus Recreation
Intramural Sports
Intramural Sports at MTSU are designed to offer diverse, structured, and activities for members of the MTSU Community. Participants are exposed to unique extra-curricular experiences in a recreational environment where competition is encouraged but sportsmanship is the most prominent.
Fall 2025 Schedule
Check out the registration information below the table.
| Sport | Format | Registration | Cost | Start Date | Days of Play | Location |
|---|---|---|---|---|---|---|
| Dodgeball 3v3 (Homecoming) | 2 day event | 8/22-9/10 | FREE | 9/14 | Sun 9/14 & Wed 9/17 | Racquet Ball Rooms |
| Pickleball Doubles (Homecoming) | 2 day event | 8/22-9/10 | FREE | 9/14 | Sun 9/14 & Wed 9/17 | Courts 3 and 6 |
| Flag Football, 7 v 7 (8 v 8 CR) | 4 week league, 2.5 week tournament | 9/1-9/17 | $10 | 9/23 | Tuesday-Thursday | IM Fields, 2 fields |
| Outdoor Soccer, 7 v 7 (8 v 8 CR) | 4 week league, 2.5 week tournament | 9/8-9/24 | $10 | 9/29 | Monday and Tuesday | IM Fields, 2 fields |
| Disc Golf Tournament | 1 day event | 9/15-10/4 | FREE | 10/4 | 10/4 only | Barfield Crescent Park Disc Golf Course |
| Indoor Volleyball, 4 v 4 | 2 week league, 1.5 week tournament | 10/13-10/29 | $10 | 11/3 | Monday- Wednesday | Gym Courts, 2 and 3 |
| Pool Battleship | 1 day event | 10/27-11/17 | FREE | 11/19 | Wednesday 11/19 | Indoor Pool |
| 3-Point Shootout | 2 day event | 11/10-12/2 | FREE | 12/1 | 12/1 and 12/2 | Gym Courts, one 1/2 court |

